As a 4-channel amplifier with DSP & Dante®, the ADA 8K4 offers maximum power, precise sound and maximum reliability for professional touring and installation applications.
With 4 × 2000 W @ 4 Ω, a 24-bit/96 kHz DSP with 32-bit floating point and FIR, IIR and raised-cosine filters, it delivers outstanding audio quality and enables flexible sound processing. Thanks to two Dante® ports with integrated switch and Armonía Pro Audio Suite™ integration, the amplifier can be seamlessly integrated into networks.
Armonía Plus allows LD Systems speaker presets to be managed and updated on the DSP amplifier without the need for complex configurations. Alternatively, individual presets can be created and managed to optimise the system for specific requirements.
Versatile connection options with 4 analogue and 4 AES3 inputs as well as 4 analogue, 4 SpeakON and 4 AES3 outputs ensure maximum flexibility. The automatic input backup strategy guarantees uninterrupted operation.
The 4.3-inch touch display with rotary-push encoder and virtual metre bridge for monitoring the available headroom ensures intuitive operation. Flexible routing and mixing options enable customised signal routing for individual applications. Comprehensive limiters (peak, RMS, current, TruePower™) and Active DampingControl™ offer reliable system protection. In addition, together with HealthPlus monitoring in Armonía Plus, the LiveImpedance™ function offers comprehensive and detailed system monitoring.
The protection system against direct current, overvoltage/undervoltage, short circuits and overheating ensure maximum operational safety, bolstered by signal protection mechanisms such as clipping, VHF and long-term RMS protection. Thanks to an energy-efficient mains adapter with Power Factor Correction (PFC) and intelligent rail management, the amplifier is particularly efficient and reliable, making it ideal for professional use.
- 4 × 2000 W @ 4 Ω
- 24-bit/96 kHz DSP with 32-bit floating point, FIR, IIR and raised-cosine filters, EQ, crossover and delay
- 140 dB dynamic range with <0.1 % THD+N
- 2 x Dante® ports with integrated switch and Armonía Pro Audio Suite™ integration
- Inputs: 4 analogue and 4 AES3 inputs
- Outputs: 4 analogue, 4 SpeakON and 4 AES3 outputs
- Flexible routing and mixing options for customised signal routing
- 4.3" touch display with rotary encoder for intuitive operation
- Virtual metre bridge on the touchscreen for headroom monitoring per channel
- Input backup strategy: Automatic switching of the input source in case of signal failure
- Peak, RMS, current and TruePower™ limiters as well as Active DampingControl™
- Protective circuits against direct current, overvoltage/undervoltage, short circuit and overheating
- Signal protection (clipping, VHF, long-term RMS) and muting when switching on/off
- Energy-efficient power supply with Power Factor Correction (PFC) and Smart Rails Management
General
| Product type | Amplifier |
|---|
| Type | 4-channel |
|---|
| Width | 483 mm |
|---|
| Height | 88.9 mm |
|---|
| Depth | 381 mm |
|---|
Channel handling
| Inputs analog | 4 x XLR male, 4 x XLR female |
|---|
| Inputs digital AES3 | 2 x XLR male ( Link ) |
|---|
| Inputs digital DANTE / AES67 | 2 x XLR Ethercon ( 4 Audio Channels ) |
|---|
Audio
| Max. input level | 24 dBu |
|---|
| Crosstalk ( 1 kHz ) | - 75 db typ |
|---|
| Input impedance | 20 kOhm ( sym. ) |
|---|
| CMRR | 65 dB typ dB |
|---|
| THD+N ( 0.1 W to half power) | < 0.1 % ( typical < 0.05 % ) |
|---|
| SMPTE IMD ( 0.1 W to half power ) | < 0.1 % ( typical < 0.05 % ) |
|---|
| Output impedance at 100 Hz | 30 mOhm |
|---|
DSP
| AD converter | 125 dB-A Dynamic Range - 0.005 % THD+N, 24 Bit Tandem™ @ 48 kHz |
|---|
| DA converters | 117 dB-A Dynamic Range - 0.003 % THD+N, 24 Bit Tandem™ @ 48 kHz |
|---|
| Sample rate converter | 140 dB Dynamic Range - 0.0001 % THD+N, 24 Bit @ 96 kHz |
|---|
| Internal precision | 32 bit floating point |
|---|
| Latency | 2,5 ms |
|---|
| Memory / presets | Virtually unlimited speaker presets, 50 amplifier snapshots |
|---|
| Delay | 2 s ( input ) + 100 ms ( output ) ms |
|---|
| Equalizer | Peaking, Allpass, Hi / lo-pass, Bandpass, Raised-cosine, Custom FIR, Parametric IIR:, Notch - Filter, Hi / Lo-Shelving |
|---|
| Crossover | Butterworth, Bessel, Linear phase (FIR), 6 dB / oct to 48 dB / oct ( IIR ), Linkwitz-Riley |
|---|
| Limiter | Peak Limiter, RMS Power, TruePower™, RMS power supply limiter |
|---|
| Damping control | Active DampingControl™, LiveImpedance™ measurement |
|---|
Display
| Resolution | 480 x 272, 4.3” diagonal |
|---|
| Brightness | 600 nit |
|---|
| Control | Multitouch capacitive, Rotary encoder 20 steps / turn with pushbutton |
|---|
Output
| Per channel @ 2 Ohm ( symmetrical ) | 2000 W |
|---|
| Per channel @ 2 Ohm ( asymmetrical ) | 2000 W |
|---|
| Per channel @ 4 Ohm ( symmetrical ) | 2000 W |
|---|
| Per channel @ 4 Ohm ( asymmetrical ) | 2300 W |
|---|
| Per channel @ 8 Ohm ( symmetrical ) | 1400 W |
|---|
| Per channel @ 8 Ohn ( asymmetrical ) | 1500 W |
|---|
| Bridge Mode 4 Ohm | 4000 W |
|---|
| Bridge Mode 8 Ohm | 4000 W |
|---|
| Max. Output power | 155 Vpeak |
|---|
Power & Thermal
| Power consumption 100 V Standby | 16 W |
|---|
| Power consumption 100 V idle | 42 W |
|---|
| Power consumption 1 / 8 power @ 4 ohms | 1460 W |
|---|
| Current draw 1/8 power @ 4 ohms | 15.3 Arms |
|---|
| Thermal loss 1 / 8 Power @ 4 Ohm | 1550 BTU / h |
|---|
| Power consumption 240 V Standby | 17 W |
|---|
| Power consumption 240 V idle | 42 W |
|---|
| Power consumption 240 V 1 / 8 power @ 4 ohms | 1440 W |
|---|
| Current draw 240 V 1/8 power @ 4 ohms | 6.6 Arms |
|---|
| Thermal loss 240 V 1 / 8 Power @ 4 Ohm | 1480 BTU / h |
|---|
| Power supply type | Switch mode power supply with power factor correction (PFC), SRM |
|---|
| Nominal voltage (+/- 10% ) | 100 V AC - 240 V AC, 50 - 60 Hz |
|---|
| Operating voltage | 90 V AC - 264 V AC, 50 - 60 Hz |
|---|
| Connection type | IEC C 20 ( 20 A max ) |
|---|
Network
| Connectivity | Integrated switch, 2 x Gigabit Ethernet ports, Ethercon connectors |
|---|
| Supported topologies | Star, Daisy Chain |
|---|
| Remote Interface | ArmoníaPlus or other preferred software |
|---|