Power supply | 100–240 V AC, 50/60 Hz | 100–240 V AC, 50/60 Hz |
---|---|---|
Power consumption | 413 W (0.5 W when Standby Mode set to Eco*1, 12 W when Standby Mode set to Normal) | 400 W (0.5 W when Standby Mode set to Eco*1, 12 W when Standby Mode set to Normal) |
LCD panel | ||
Panel size | 16.3 mm (0.64˝) diagonal (16:10 aspect ratio) | 16.3 mm (0.64˝) diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels | 1,024,000 (1280 x 800) x 3, total of 3,072,000 pixels |
Lens | 1.8 x manual zoom (throw ratio 1.22–2.26:1), manual focus F 1.6–2.2, f 17.1–31.7 mm |
1.8 x manual zoom (throw ratio 1.22–2.26:1), manual focus F 1.6–2.2, f 17.1–31.7 mm |
Lamp | 270 W UHM lamp x 1, lamp replacement cycle (Lamp Power: Normal/Eco): 6,000 hours/8,000 hours*2 | 270 W UHM lamp x 1, lamp replacement cycle (Lamp Power: Normal/Eco): 6,000 hours/8,000 hours*2 |
Screen size (diagonal) | 1.02–7.62 m (40–300˝), 16:10 aspect ratio | 1.02–7.62 m (40–300˝), 16:10 aspect ratio |
Brightness*3 | 4,500 lm (Lamp Power: Normal, Image Mode: Dynamic) | 4,500 lm (Lamp Power: Normal, Image Mode: Dynamic) |
Contrast*3 | 10,000:1 (Full On/Full Off, Lamp Power: Normal, Image Mode: Dynamic, Iris: ON) | 10,000:1 (Full On/Full Off, Lamp Power: Normal, Image Mode: Dynamic, Iris: ON) |
Resolution | 1920 x 1200 pixels | 1280 x 800 pixels*4 |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift (from center of screen) |
||
Vertical | ±60 % (Manual) | ±60 % (Manual) |
Horizontal | ±30 % (Manual) | ±30 % (Manual) |
Keystone correction range*5 | Vertical: ±25 °, horizontal: ±30 ° | ‘Vertical: ±35 °, horizontal: ±35 ° |
Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
Operation noise*3 | 33 dB (Lamp Power: Normal), 29 dB (Lamp Power: Eco) | 33 dB (Lamp Power: Normal), 29 dB (Lamp Power: Eco) |
Cabinet materials | Molded plastic (PC + ABS) | Molded plastic (PC + ABS) |
Dimensions (W x H x D) | 498 x 145*6 x 398.3 mm (19 19/32˝ x 5 11/16˝*6 x 15 11/16˝) | 498 x 145*6 x 398.3 mm (19 19/32˝ x 5 11/16˝*6 x 15 11/16˝) |
Weight*7 | Approximately 7.9 kg (17.4 lbs) | Approximately 7.9 kg (17.4 lbs) |
Operating environment | Operating temperature: 0–40 °C (32–104 °F)*8, operating humidity: 20–80 % (no condensation) | Operating temperature: 0–40 °C (32–104 °F)*8, operating humidity: 20–80 % (no condensation) |
Applicable software | Power cord (including power cord holder) x 1*9, wireless remote control unit x1, batteries for remote control (AAA/R03/LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Monitoring & Control Software) x 1 | Power cord (including power cord holder) x 1*9, wireless remote control unit x1, batteries for remote control (AAA/R03/LR03 type) x 2, software CD-ROM (Logo Transfer Software, Multi Monitoring & Control Software) x 1 |
Error: Contact form not found.