Power supply | 100–240 V AC, 50/60 Hz | 100–240 V AC, 50/60 Hz |
---|---|---|
Power consumption*1 | 484 W (0.5 W with Standby Mode set to Eco*1, 12 W with Standby Mode set to Normal); 444 W with Lamp Power set to Normal, 325 W with Lamp Power set to Eco | 461 W (0.5 W with Standby Mode set to Eco*1, 12 W with Standby Mode set to Normal); 424 W with Lamp Power set to Normal, 305 W with Lamp Power set to Eco |
LCD panel | ||
Panel size | 16.3 mm (0.64˝), diagonal (16:10 aspect ratio) | 16.3 mm (0.64˝), diagonal (16:10 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | Transparent LCD panel (x 3, R/G/B) |
Drive method | Active matrix | Active matrix |
Pixels | 2,304,000 (1920 x 1200) x 3, total of 6,912,000 pixels | 1,024,000 (1280 x 800) x 3, total of 3,072,000 pixels |
Lens | ||
PT-EZ590/EW650 | 1.8 x powered zoom (throw ratio 1.22–2.26:1), powered focus F 1.6–2.2, f 17.1–31.7 mm | 1.8 x powered zoom (throw ratio 1.22–2.26:1), powered focus F 1.6–2.2, f 17.1–31.7 mm |
PT-EZ590L/EW650L | Optional powered zoom/focus lenses and fixed-focus lens | Optional powered zoom/focus lenses and fixed-focus lens |
Lamp | 320 W UHM lamp x 1, lamp replacement cycle (Lamp Power: Normal/Eco): 4,000 hours/5,000 hours*2 | 320 W UHM lamp x 1, lamp replacement cycle (Lamp Power: Normal/Eco): 4,000 hours/5,000 hours*2 |
Screen size (diagonal) | 1.03–10.57 m (40-400˝), 16:10 aspect ratio | 1.03–10.57 m (40-400˝), 16:10 aspect ratio |
Brightness*3 | 5,400 lm (Lamp Power: Normal, Dynamic Mode, Iris: OFF, Daylight View: OFF, Auto Power Save: OFF) | 5,800 lm (Lamp Power: Normal, Dynamic Mode, Iris: OFF, Daylight View: OFF, Auto Power Save: OFF) |
Contrast*3 | 10,000:1 (Lamp Power: Normal, Dynamic Mode, Iris: ON, Daylight View: OFF, Auto Power Save: OFF) |
10,000:1 (Lamp Power: Normal, Dynamic Mode, Iris: ON, Daylight View: OFF, Auto Power Save: OFF) |
Resolution | 1920 x 1200 pixels | 1280 x 800 pixels*4 |
Supported RGB signal | XGA–WUXGA | XGA–WUXGA |
Supported video signal | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i | NTSC/PAL/SECAM, 480p/i, 720p, 1080p/i |
Optical axis shift (from center of screen) |
||
Vertical | ±60 % (powered) | ±60 % (powered) |
Horizontal | ±30 % (powered) | ±30 % (powered) |
Keystone correction range*5 | Vertical: ±25 °, horizontal: ±30 ° | Vertical: ±35 °, horizontal: ±35 ° |
Installation | Ceiling/floor, front/rear | Ceiling/floor, front/rear |
Operation noise*3 | 35 dB (Lamp Power: Normal), 29 dB (Lamp Power: Eco) | 35 dB (Lamp Power: Normal), 29 dB (Lamp Power: Eco) |
Cabinet materials | Molded plastic (PC + ABS) | Molded plastic (PC + ABS) |
Dimensions (W x H x D) | ||
PT-EZ590/EW650 | 498 x 145*6 x 398.3 mm (19 19/32˝ x 5 11/16˝*6 x 15 11/16˝) (with supplied lens) | 498 x 145*6 x 398.3 mm (19 19/32˝ x 5 11/16˝*6 x 15 11/16˝) (with supplied lens) |
PT-EZ590L/EW650L | 498 x 145*6 x 358 mm (19 19/32˝ x 5 11/16˝*6 x 14 3/32˝) (with supplied lens) | 498 x 145*6 x 358 mm (19 19/32˝ x 5 11/16˝*6 x 14 3/32˝) (with supplied lens) |
Weight*7 | ||
PT-EZ590/EW650 | Approximately 8.4 kg (18.5 lbs) (with supplied lens) | Approximately 8.4 kg (18.5 lbs) (with supplied lens) |
PT-EZ590L/EW650L | Approximately 7.7 kg (17.0 lbs) (without lens) | Approximately 7.7 kg (17.0 lbs) (without lens) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 20–80 % (no condensation) | Operating temperature: 0–45 °C (32–113 °F)*8, operating humidity: 20–80 % (no condensation) |
Applicable software | Logo Transfer Software, Multi Monitoring Control Software, Early Warning Software | Logo Transfer Software, Multi Monitoring Control Software, Early Warning Software |
Error: Contact form not found.