Projector type | 1-Chip DLP™ projector | |
---|---|---|
DLP™ chip | ||
Panel size | 0.8 in. diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diode | |
Light output1, 2 | 15,000 lm | |
Time until light output declines to 50 %3 |
20,000 hours (NORMAL/QUIET), 24,000 hours (ECO) | |
Resolution | 4K (3840 x 2400 pixels) (Quad Pixel Drive: ON) | WUXGA (1920 x 1200 pixels) |
Contrast ratio1 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) | |
Screen size (diagonal) | 70–700 inches (with supplied lens) | |
Center-to-corner zone ratio1 | 90 % | |
Lens | Optional powered zoom/focus lenses | |
Lens shift (From the origin point of the lens mounter) |
||
Vertical | ±60 % (with ET-C1W400/W500/S600/T700), ±50 % (with ET-C1W300/U100) | |
Horizontal | ±29 % (with ET-C1W400/W500/S600/T700), ±23 % (with ET-C1W300/U100) | |
Keystone correction range | Vertical: ±40 ° (±5 ° with ET-C1U100; ±10 ° with ET-C1W300; ±16 ° with ET-C1W400; ±22 ° with ET-C1W500), Horizontal: ±40 ° (±3 ° with ET-C1U100; ±5 ° with ET-C1W300; ±10 ° with ET-C1W400; ±15 ° with ET-C1W500) |
|
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI™ 1/2 IN | HDMI™ x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input4) | |
DisplayPort™ | DisplayPort™ x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input4) | |
MULTI SYNC IN | BNC x 1 | |
MULTI SYNC OUT | BNC x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) | |
REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control | |
REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory | |
DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) | |
Expansion slot | Open slot for function boards, Intel® SDM compatible | |
Protocol versions | IPv4, IPv65 | |
Power supply | AC 100–240 V, 50/60 Hz | |
Maximum power consumption5 | TBD | TBD |
On-mode power consumption (Operating mode)5 |
|
|
Operation noise1 | TBD | TBD |
Dimensions (W x H x D) |
498 x 212 x 538 mm (19 19/32˝ x 8 11/32˝ x 21 3/16˝ ) (Without lens with feet at shortest position) | |
Weight7 | TBD | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)8, operating humidity: 10–80 % (no condensation) | |
Applicable software | Multi Monitoring & Control Software, Projector Network Setup Software, Real-Time Tracking Projection-Mapping System, Early Warning Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
|
Control function via LAN | Crestron Connected™ V2, Crestron XiO Cloud™, Art-Net DMX, AMX® DD, and PJLink™ (Class 2) |
Error: Contact form not found.