Projector type | 1-Chip DLP™ projector | |
---|---|---|
DLP™ chip | ||
Panel size | 16.5 mm (0.65 in) diagonal (16:9 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels1 | 1920 x 1080 pixels (If a signal other than 120 Hz/240 Hz is input, it cannot be displayed at this resolution.) |
|
Light source | Laser diodes | |
Light output2, 3 | 6,000 lm / 6,200 lm (Center)4 | 5,200 lm / 5,400 lm (Center)4 |
Time until light output declines to 50 %5 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) | |
Resolution | 4K (3840 x 2160 pixels) (With Quad Pixel Drive) | |
Contrast ratio2 | 20,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1]. HDMI signal input) |
|
Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:9 aspect ratio | |
Center-to-corner zone ratio2 | 90 % | |
Lens | 2.0x manual zoom (throw ratio: 1.46–2.93:1), manual focus, F 2.0–3.4, f 21.5–43.0 mm | |
Lens shift (From the origin point of the lens mounter) |
||
Vertical | +71 %, -48 % (manual) | |
Horizontal | +34 %, -27 % (manual) | |
Keystone correction range | Vertical: ±40 °, Horizontal: ±20 ° | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI IN 1/2 | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input6), CEC supported | |
COMPUTER IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
AUDIO IN/OUT | M3 stereo mini-jack x 2 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
DIGITAL LINK/LAN | RJ-45 x 1 for network and DIGITAL LINK connection (video/network/serial control) (HDBaseT™ compliant), 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net, HDCP 2.3, Deep Color, 4K/60p signal Input7, Extron XTP®) | |
LAN | RJ-45 x 1 for network connection, 10Base-T, 100Base-TX (Compatible with PJLink™ [Class 2], Art-Net) | |
USB | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module, for USB memory, and for power supply (DC 5 V, maximum 2 A) |
|
Supported Internet Protocol Versions | IPv4, IPv68 | |
Power supply | AC 100–240 V, 50/60 Hz, AC 110 V, 60 Hz (Taiwan) |
|
Maximum power consumption | 505 W (5.5–2.4 A) (525 VA) (0.5 W with Standby Mode set to ECO, 15 W with Standby Mode set to NORMAL) | 480 W (5.0–2.2 A) (500 VA) (0.5 W with Standby Mode set to ECO, 15 W with Standby Mode set to NORMAL) |
On-mode power consumption (Operating mode) |
|
|
Cabinet materials | Molded plastic | |
Operation noise2 | 36 dB (NORMAL/ECO) / 31 dB (QUIET) | 35 dB (NORMAL/ECO) / 28 dB (QUIET) |
Dimensions (W x H x D)9 |
498 x 168 x 492 mm (19 5/8˝ x 6 5/8˝ x 19 3/8˝ ) | |
Weight10 | Approx. 16.4 kg (36.2 lbs) | Approx. 16.1 kg (35.5 lbs) |
Operating environment | Operating temperature: 0–45 °C (32–113 °F11), operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software, Projector Network Setup Software | |
Control Function via LAN |
Crestron Connected™ V2, Crestron XiO Cloud™12, Art-Net DMX, AMX® DD, and PJLink™ (Class 2) |
Error: Contact form not found.