Product Description
Revitalize Sustainability and Image Quality in Classrooms and the Workplace
Specifications |
||
| Projector type | LCD | |
| Light output | 8,200 lm | |
| Resolution | WUXGA (1920 x 1200 pixels) | |
| Contrast ratio | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1] or [2]. HDMI™ signal input) | |
| Terminals | 3 x HDMI In (HDCP2.3) 1 x D-sub 15pin (5 x RGB, Computer In) 1 x D-sub 15pin (5 x RGB, Monitor Out) 1 x M3 stereo mini-jack (Audio In) 1 x M3 Stereo mini-jack (Audio Out) 1 x Digital Link (HDBaseT) 1 x LAN: RJ-45 1 x USB (DC Out) 1 x RS232: DB-9pin (Serial In / Multi Sync In) 1 x RS232: DB-9pin (Multi Sync Out) 1 x RS232: DB-9pin (Remote In) 1 x M3 Mini Jack (Remote In) | |
| Dimensions (W x H x D) | 561 x 224 x 439 mm | |
| Weight | Approx. 18.6 kg | |
| Operation noise | 34 dB (NORMAL/ECO), 27 dB (QUIET) (TBD) | |
| Max Power Consumption (AC 200–240 V) | 445 W (TBD) | |
| Supplied Accessories | Wireless/wired remote control unit (x 1) Power cord (3.0 m x 1) (x 2 for Europe and Asia model) Batteries for remote control (R03/AAA type x 2) Lens fixing screw (x 4) | |
Optional Accessories |
||
| Lens | Fixed-focus lens | ET-ELW21 |
| Lens | Zoom lens | ET-ELW22 |
| Lens | Zoom lens | ET-ELU20 |
| Lens | Zoom lens | ET-ELW20 |
| Lens | Zoom lens | ET-ELS20 *ET-ELS20 is equivalent of supplied lens |
| Lens | Zoom lens | ET-ELT22 |
| Lens | Zoom lens | ET-ELT23 |
| Attachment for ceiling mount bracket | ET-PKE301B | |
| Ceiling Mount Bracket | for high ceilings | ET-PKD120H |
| Ceiling Mount Bracket | for low ceiling | ET-PKD120S |
| Ceiling Mount Bracket | with 6-axis adjustment for high ceilings | ET-PKD130H |
| DIGITAL LINK Switcher | ET-YFB200G | |
| Digital Interface Box | ET-YFB100G | |
| Early Warning Software | ET-SWA100 Series | |
| Auto Screen Adjustment Upgrade kit (preactivated) | ET-CUK10/CUK10P | |
| Wireless Presentation System PressIT | TY-WPS1 | |
Model |
Description |
| PT-MZ882BE | 3LCD, Installation Projector, WUXGA, 8,200 ANSI Lumens, Black Cabinet, with Supplied Lens of Throw Ratio: 1.7-2.8:1 |
| PT-MZ882WE | 3LCD, Installation Projector, WUXGA, 8,200 ANSI Lumens, White Cabinet, with Supplied Lens of Throw Ratio |
المواصفات
| اللون | Black, White |
| Lens | With Lens |